Hello, WhatsApp. How are your friends? Welcome to latestportal.com‘s new article. For those of us who dream of becoming a doctor after studying in a medical college, a medical college run by an expert theory makes it easy for us to fulfill this dream. So today I will discuss the top 20 ranking medical colleges in India.
In this post, I will tell you: a list of ranked medical colleges in India, which are the best medical colleges in India, preparation for admission to medical colleges in India, and detailed information about medical colleges. I hope today’s episode is going to be more informative and helpful for you. So stay with me throughout the entire post, let’s get started…
NIRF Top 20 Ranking Medical Colleges in India
According to the latest October 2024 report of the National Institutional Ranking Framework (NIRF), the top 20 medical colleges in the country, name, institute ID, city, state, seat arrangement, ranking position, institute score, etc. are given below:
20. Sri Ramachandra Institute of Higher Education and Research
Institute name | Sri Ramachandra Institute of Higher Education and Research |
Institution ID | IR-D-I-1486 |
NIRF Score | 61.62 |
NIRF Rank | 20 |
Address | Sri Ramachandra Nagar, Porur, Chennai, Tamil Nadu 600116, India. |
Contact | Phone: +91 44 4592 8500 |
Website | https://www.sriramachandra.edu.in/ |
19. King George’s Medical University (KGMU)
Institute name | King George’s Medical University. |
Institution ID | IR-D-U-0523 |
NIRF Score: | 61.95 |
NIRF Rank | 19 |
Address | Shah Mina Rd, Chowk, Lucknow, Uttar Pradesh 226003, India. |
Contact | Phone: +91 522 225 8880 |
Website | https://www.kgmu.org/ |
18. S.R.M. Institute of Science and Technology.
Institute name: | S.R.M. Institute of Science and Technology. |
Institution ID | IR-D-U-0473 |
NIRF Score: | 62 |
NIRF Rank | 18 |
Address | R2FV+6Q7, Potheri, SRM Nagar, Kattankulathur, Tamil Nadu 603203, India. |
Contact | Phone: +91 44 2741 7000 |
Website | https://www.srmist.edu.in/ |
17. Vardhman Mahavir Medical College & Safdarjung Hospital.
Institute name | Vardhman Mahavir Medical College & Safdarjung Hospital. |
Institution ID | IR-D-C-32922 |
NIRF Score | 62.36 |
NIRF Rank | 17 |
Address | H693+H6W, NH 48, near AIIMS Hospital, Ansari Nagar West, New Delhi, Delhi 110029, India. |
Contact | Phone: +91 11 2616 5060 |
Website | http://www.vmmc-sjh.nic.in/ |
16. All India Institute of Medical Sciences (AIIMS), Jodhpur.
Institute name | All India Institute of Medical Sciences (AIIMS), Jodhpur. |
Institution ID | IR-D-U-0689 |
NIRF Score: | 62.57 |
NIRF Rank | 16 |
Address | Marudhar Industrial Area, 2nd Phase, M.I.A. 1st Phase, Basni, Basni, Jodhpur, Rajasthan 342005, India. |
Contact | Phone: +91 87645 05002 |
Website | https://www.aiimsjodhpur.edu.in/ |
15. All India Institute of Medical Sciences Bhubaneswar.
Institute name | All India Institute of Medical Sciences (AIIMS), Bhubaneswar. |
Institution ID | IR-D-U-0688 |
NIRF Score | 62.97 |
NIRF Rank | 15 |
Address | Sijua, Patrapada, Bhubaneswar, Odisha 751019, India. |
Contact | Phone: +91 674 247 6789 |
Website | https://aiimsbhubaneswar.nic.in/ |
14. All India Institute of Medical Sciences Rishikesh.
Institute name | All India Institute of Medical Sciences (AIIMS) Rishikesh. |
Institution ID | IR-D-U-0691 |
NIRF Score: | 63.16 |
NIRF Rank | 14 |
Address | Shivaji Nagar, Rishikesh, Uttarakhand 249202, India |
Contact | Phone: +91 135 246 2968 |
Website | https://aiimsrishikesh.edu.in/ |
13. Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST), Thiruvananthapuram.
Institute name | Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST), Thiruvananthapuram. |
Institution ID | IR-D-U-0266 |
NIRF Score | 63.68 |
NIRF Rank | 13 |
Address | Jai Nagar W Rd, Chalakkuzhi, Thiruvananthapuram, Kerala 695011, India. |
Contact | Phone: +91 471 244 3152 |
Website | https://www.sctimst.ac.in/ |
12. Saveetha Institute of Medical and Technical Sciences.
Institute name | Saveetha Institute of Medical and Technical Sciences. |
Institution ID | IR-D-U-0266 |
NIRF Score | 63.72 |
NIRF Rank | 12 |
Address | Chennai , Tamil Nadu. |
Contact | N/A |
Website | https://www.saveetha.com/ |
11. Dr. D. Y. Patil Vidyapeeth
Institute name | Dr. D. Y. Patil Vidyapeeth (DPU). |
Institution ID | IR-D-I-1110 |
NIRF Score | 64.10 |
NIRF Rank | 11 |
Address | Sant Tukaram Nagar, Pimpri Colony, Pimpri-Chinchwad, Maharashtra 411018, India. |
Contact | Phone: +91 20 6711 6412 |
Website | https://dpu.edu.in/ |
10. Madras Medical College and Government General Hospital, Chennai.
Institute name | Madras Medical College and Government General Hospital, Chennai. |
Institution ID | IR-D-C-49008 |
NIRF Score | 64.12 |
NIRF Rank | 10 |
Address | near Station, Poonamallee High Rd, Park Town, Chennai, Tamil Nadu 600003, India. |
Contact | Phone: +91 44 2530 5000 |
Website | https://www.mmcrgggh.tn.gov.in/ |
9. Kasturba Medical College, Manipal.
Institute name | Kasturba Medical College (KMC), Manipal. |
Institution ID | IR-D-C-7242 |
NIRF Score | 67.42 |
NIRF Rank | 9 |
Address | Tiger Circle Road, Madhav Nagar, Eshwar Nagar, Manipal, Karnataka 576104, India. |
Contact | Phone: +91 92437 77733 |
Website | https://www.manipal.edu/ |
8. Amrita Vishwa Vidyapeetham, Coimbatore.
Institute name | Amrita Vishwa Vidyapeetham, Coimbatore. |
Institution ID | IR-D-U-0436 |
NIRF Score | 68.81 |
NIRF Rank | 8 |
Address | Amrita University, Amritanagar , Ettimadai, Tamil Nadu 641112, India. |
Contact | Phone: +91 44 4813 3323 |
Website | https://www.amrita.edu/ |
7. Banaras Hindu University.
Institute name | Banaras Hindu University. |
Institution ID | IR-D-U-0500 |
NIRF Score | 69.54 |
NIRF Rank | 7 |
Address | Ajagara, Varanasi, Uttar Pradesh 221005, India. |
Contact | +91 94 5172 1177 |
Website | https://www.bhu.ac.in/ |
6. Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS).
Institute name | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS). |
Institution ID | IR-D-N-33 |
NIRF Score | 70.07 |
NIRF Rank | 6 |
Address | New PMSSY Rd, Raibareli Rd, Lucknow, Uttar Pradesh 226014, India. |
Contact | Phone: +91 522 266 8700 |
Website | https://sgpgims.org.in/ |
5. Jawaharlal Institute of Post Graduate Medical Education and Research (JIPMER).
Institute name | Jawaharlal Institute of Post Graduate Medical Education and Research (JIPMER). |
Institution ID | IR-D-U-0368 |
NIRF Score | 70.74 |
NIRF Rank | 5 |
Address | XQ2X+4VC, Jipmer Campus Rd, Jipmer Campus, Puducherry, 605006, India. |
Contact | Phone: +91 413 229 6518 |
Website | https://jipmer.edu.in/ |
4. National Institute Of Mental Health & Neuro Sciences (NIMHANS).
Institute name | National Institute Of Mental Health & Neuro Sciences (NIMHANS). |
Institution ID | IR-D-U-0236 |
NIRF Score | 71.92 |
NIRF Rank | 4 |
Address | No.29, Hosur Rd, Lakkasandra, Ayappa Garden, Adugodi, Bengaluru, Karnataka 560030, India. |
Contact | Phone: +91 80 2699 5530 |
Website | https://nimhans.ac.in/ |
3. Christian Medical College (CMC), Vellore.
Institute name | Christian Medical College (CMC) , Vellore. |
Institution ID | IR-D-C-45654 |
NIRF Score | 75.11 |
NIRF Rank | 3 |
Address | Christian Medical College, IDA Scudder Rd, Vellore, Tamil Nadu 632004, India. |
Contact | Phone: +91 94 9876 0000 |
Website | https://www.cmch-vellore.edu/ |
2. Post Graduate Institute of Medical Education and Research (PGIMER).
Institute name | Post Graduate Institute of Medical Education and Research (PGIMER). |
Institution ID | IR-D-U-0079 |
NIRF Score | 80.83 |
NIRF Rank | 2 |
Address | Madhya Marg, Sector 12, Chandigarh, 160012, India. |
Contact | Phone: +91 172 274 7585 |
Website | https://pgimer.edu.in/ |
1. All India Institute of Medical Sciences (AIIMS), Delhi.
Institute name | All India Institute of Medical Sciences (AIIMS), Delhi. |
Institution ID | IR-D-N-15 |
NIRF Score | 94.46 |
NIRF Rank | 1 |
Address | Sri Aurobindo Marg, Ansari Nagar, Ansari Nagar East, New Delhi, Delhi 110029, India. |
Contact | +91 11 2658 8500 |
Website | https://www.aiims.edu/ |
Hope you got the list of the top 20 medical colleges in India and all the important information about medical colleges. as needed Various information on this post has been collected from the official website of the college and NIRF (National Institutional Ranking Framework). We never do ranking positions. We have arranged all the information in one post just for your convenience so that you can benefit.
One last thing to say, Humans are not above mistakes. So, if you find any typing mistake in this post then definitely let us know by commenting below. We will try to correct it in next 24/48 hours.
1 thought on “Top 20 Ranking MEdical Colleges in India 2024”